Skip to main content

View our announced clean energy projects – including our traditional solar assets (below 50 megawatts) and our fleet of Nationally Significant Infrastructure Projects (NSIPs).

We’re always looking to bring forward new clean energy projects to add to our existing announced portfolio and pipeline currently in development.

Nationally Significant Infrastructure Projects

Sunnica Energy Farm | Cambridgeshire,

Longfield Solar Farm | Essex,

Rosefield Solar Farm | Buckinghamshire,

One Earth Solar Farm | Nottinghamshire

Sub-50MW

Gander Down Solar Farm | Hampshire,

Simple Energy | Bristol,

Cox’s Brook Solar Farm | Gloucestershire,

Hamer Warren | Hampshire,

Burgate Solar Farm | Norwich,

Dunmow Solar Farm | Essex,

Eastcott Cross Solar Farm | Cornwall,

Hazel Farm | South Wales,

Chard Solar Farm | Somerset,

Beachampton Solar Farm | Buckinghamshire,

6A Deepy | Devon,

Rexon Cross Solar Farm | Devon,

Foxcombe Solar Farm | Devon,

Nottington Lane Solar Farm | Dorset,

Cobbs Cross Solar Farm | Somerset,

Kingsland Barton Solar Farm | Devon,

New Rendy Solar Farm | Somerset,

Kerriers | Devon,

Canworthy Solar Farm | Cornwall,

Iwood Lanr Solar Farm | Somerset,

Sutton Bridge Solar Farm | Somerset,

Bidwell Solar Farm | Cornwall,

Hoplass Solar Farm | Pembrokeshire,

Laughton Levels Solar Farm | East Sussex,

Redcourt Solar Farm | Camarthenshire,

Slade Solar Farm | Devon,

Carditch Drove Solar Farm | Somerset,

Oakfield Solar Farm | Hampshire,

Eveley Solar Farm | Hampshire,

Ellesmere Port | Merseyside,

Huntington | Merseyside,

Swansea | Glamorganshire,

Arborfield | Berkshire,

Solar Light | Berkshire

Filter By Category